Available Units
As of 04 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | A1S-T | 689 | 1 | $1,406,000 |
2 Bedroom Deluxe | B1-T | 807 | 1 | $1,599,000 |
B2 | 667 | 11 | $1,559,000 | |
B2-T | 807 | 2 | $1,758,000 | |
2 Bedroom Deluxe + Study | B3S | 732 | 50 | $1,556,000 |
B3S-P | 732 | 2 | $1,632,000 | |
B3S-T | 915 | 6 | $1,906,000 | |
B4S | 732 | 30 | $1,568,000 | |
B4S-P | 732 | 2 | $1,576,000 | |
B4S-T | 915 | 2 | $1,978,000 | |
3 Bedroom Deluxe | C1 | 936 | 12 | $2,105,000 |
C1-P | 936 | 2 | $2,094,000 | |
C1-T | 1,120 | 2 | $2,346,000 | |
3 Bedroom Premium | C2 | 1,098 | 55 | $2,385,000 |
C2-P | 1,098 | 4 | $2,375,000 | |
C2-T | 1,313 | 4 | $2,730,000 | |
3 Bedroom Premium + Study | C3S-P | 1,152 | 2 | $2,685,000 |
C3S-T | 1,367 | 2 | $2,975,000 | |
C4S | 1,163 | 36 | $2,644,000 | |
C4S-P | 1,163 | 2 | $2,634,000 | |
C4S-T | 1,378 | 2 | $3,103,000 | |
C5S | 1,195 | 15 | $2,796,000 | |
C5S-P | 1,195 | 2 | $2,786,000 | |
C5S-T | 1,410 | 2 | $3,050,000 | |
3 BR Premium + S | C3S | 1,152 | 20 | $2,695,000 |
4 Bedroom Luxury | D1 | 1,529 | 15 | $3,240,000 |
D1-P | 1,529 | 1 | $3,225,000 | |
D1-T | 1,787 | 1 | $3,830,000 | |
5 Bedroom Luxury | E1 | 1,679 | 16 | $3,557,000 |
E1-P | 1,679 | 1 | $3,542,000 | |
E1-T | 1,938 | 1 | $4,148,000 |
Disclaimer: the SORA 水岸华庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
01 Dec 2024 | #07-09 sold! |
---|---|
30 Nov 2024 | #12-23 sold! |
25 Nov 2024 | #04-15, #12-18 sold! |
24 Nov 2024 | #06-23 sold! |
23 Nov 2024 | #03-11, #05-11, #06-24 sold! |
16 Nov 2024 | #01-17, #01-18, #03-18, #04-18, #05-02 sold! |
09 Nov 2024 | #02-18 sold! |
02 Nov 2024 | #04-17 sold! |
31 Oct 2024 | #20-13 sold! |
27 Oct 2024 | #19-28 sold! |
26 Oct 2024 | #02-17, #09-17 sold! |
23 Oct 2024 | #03-17 sold! |
21 Oct 2024 | #18-28 sold! |
19 Oct 2024 | #06-18, #12-17 sold! |
18 Oct 2024 | #14-20 sold! |
26 Sep 2024 | #19-13 sold! |
16 Sep 2024 | #10-23 sold! |
04 Sep 2024 | #06-17 sold! |
02 Sep 2024 | #18-13 sold! |
31 Aug 2024 | #09-18 sold! |
25 Aug 2024 | #12-07 sold! |
24 Aug 2024 | #17-13 sold! |
05 Aug 2024 | #06-26 sold! |
02 Aug 2024 | #09-04 sold! |
01 Aug 2024 | #02-15 sold! |
30 Jul 2024 | #05-26 sold! |
24 Jul 2024 | #08-24 sold! |
18 Jul 2024 | #01-24 sold! |
16 Jul 2024 | #13-21 sold! |
15 Jul 2024 | #10-21 sold! |
11 Jul 2024 | #17-28 sold! |
05 Jul 2024 | #01-06, #01-07, #01-23, #02-06, #02-07, #03-06, #03-07, #03-13, #03-20, #03-21, #03-23, #03-28, #04-06, #04-07, #04-13, #04-20, #04-21, #04-28, #05-06, #05-07, #05-13, #05-17, #05-18, #05-20, #05-21, #05-28, #06-01, #06-06, #06-07, #06-13, #06-20, #06-21, #06-28, #07-06, #07-07, #07-11, #07-13, #07-17, #07-18, #07-20, #07-21, #07-23, #07-28, #08-06, #08-07, #08-09, #08-11, #08-13, #08-17, #08-18, #08-20, #08-21, #08-23, #08-28, #09-06, #09-07, #09-09, #09-10, #09-13, #09-20, #09-21, #09-28, #10-04, #10-06, #10-07, #10-09, #10-13, #10-17, #10-18, #10-20, #10-28, #11-06, #11-07, #11-13, #11-17, #11-18, #11-20, #11-21, #11-23, #11-28, #12-13, #12-20, #12-21, #12-25, #12-28, #13-13, #13-20, #13-28, #14-13, #14-28, #15-13, #15-28, #16-13, #16-23, #16-28, #17-17 sold! |
SORA 水岸华庭
Own your space. Your own space.
Address
72 / 74 / 76 / 78 Yuan Ching Road
District
D22 - Boon Lay / Jurong / Tuas
Showflat
Middle Road
Book an appoinment
We will get back to you ASAP.